Entries Tagged '2008' ↓

Results of the Lightning tournament

20 players participated in the Lightning tournament on Friday, May 2, 2008. The results were as follows:

1: Ondrej Silt (5 points),
2 through 4: André Engels, Jerome Salignon, Julian v.d. Busken (4 points).

Results of the DNM rapid tournaments

Results for the first DNM Rapid tournament, played on Saturday, May 3, 2008:

1: Peter Brouwer (5 points),
2 through 7: Alie Dijkstra, Arnoud Rutgers v.d. Loeff, Harry Weerheijm, Douwe Meyer, René van Breugel, Ton Hendriks (3 points).

Results for the second DNM Rapid tournament, played on Sunday, May 4, 2008:
1 and 2: Liselot Bouman, Frank Janssen (4 points),
3 through 5: Erik Kaper, Rob van Vucht, Ruben Calon (3 points).

Photos of the tournament!

Have a look at chessvista.com and photos of the Amsterdam Go Tournament 2008 for photos of the tournament!

Last round results and final standings

In the last round, Hong Seul Ki remained undefeated and thus wins the tournament.

The full result is as follows (click on a column header in order to sort by that column):

Pl. Name Str Co. MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Hong Seul-Ki 7d DE 29 17+ 9+ 2+ 10+ 4+ 3+ 6 159 961
2 Zou Jin 6d DE 28 15+ 3+ -1 9+ 5+ 4+ 5 162 954½
3 Silt, Ondrej 6d CZ 27 18+ -2 13+ 6+ 7+ -1 4 162 945
4 Groenen, Geert 6d NL 27 19+ 21+ 6+ 7+ -1 -2 4 161 936½
5 Hubert, Thomas 4d FR 27 -6 18+ 11+ 8+ -2 12+ 4 159 941
6 Kuin, Merlijn 6d NL 27 5+ 8+ -4 -3 16+ 23+ 4 159 935
7 Pomstra, Willemkoen 5d NL 27 13+ 11+ 27+ -4 -3 10+ 4 156 945
8 Tarumi, Jun 4d DE 27 10+ -6 36+ -5 11+ 9+ 4 155½ 943½
9 Zhang Yi 4d DE 26 12+ -1 16+ -2 17+ -8 3 161 938
10 Teuber, Benjamin 6d DE 26 -8 17+ 12+ -1 14+ -7 3 160 934
11 Claasen, Tonny 4d NL 26 14+ -7 -5 36+ -8 17+ 3 155½ 928½
12 Debarre, Thomas 5d FR 26 -9 25+ -10 20+ 13+ -5 3 154½ 930½
13 Westhoff, Arend-Jan 4d NL 26 -7 14+ -3 26+ -12 32+ 3 154½ 909
14 Drost, Andreas 4d NL 26 -11 -13 15+ 18+ -10 19+ 3 154 928
15 Rehm, Robert 5d NL 26 -2 -16 -14 37+ 26+ 20+ 3 152½ 909½
16 Terwey, Matthias 3d DE 26 28+ 15+ -9 27+ -6 18+ 4 152 926
17 Salignon, Jerome 4d FR 25 -1 -10 39+ 19+ -9 -11 2 155 928½
18 Zandveld, Peter 4d NL 25 -3 -5 22+ -14 36+ -16 2 154½ 921½
19 Vos, Dave de 4d NL 25 -4 -27 29+ -17 22+ -14 2 151 912½
20 Gourmond, Jean-Yves 3d FR 25 -21 28+ 25+ -12 27+ -15 3 149½ 902
21 Groeneveld, Koos 3d NL 25 20+ -4 -26 29+ -23 28+ 3 149½ 894
22 Eerbeek, Marc 2d NL 25 37+ 30+ -18 25+ -19 29+ 4 145½ 886
23 Eerbeek, Alexander 2d NL 25 44+ -36 28+ 38+ 21+ -6 4 145½ 873½
24 Bol, Jan 2d NL 25 -29 -39 45+ 40+ 30+ 27+ 4 140½ 858½
25 Hofman, Wim 3d NL 24½ 26+ -12 -20 -22 34+ -- 2 146½ 862½
26 Geerlings, Bert 3d NL 24½ -25 45+ 21+ -13 -15 -- 2 146 874½
27 Wolff, Martin 3d DE 24 30+ 19+ -7 -16 -20 -24 2 152 892
28 Hiddema, Herman 3d NL 24 -16 -20 -23 42+ 38+ -21 2 147 873½
29 Schuurink, Ivo 2d NL 24 24+ 38+ -19 -21 48+ -22 3 145 864½
30 Maljaars, Wim 3d NL 24 -27 -22 -37 39+ -24 38+ 2 143 869
31 Kuperus, Sjoerd 1k NL 24 42+ 47+ 33+ -34 39+ 46+ 5 138½ 807½
32 Chung, Siu Hong 1d NL 24 -45 57+ 49+ 48+ 37+ -13 4 136½ 845
33 Vogt, Jeremy 1k FR 24 35+ 50+ -31 57+ 45+ 37+ 5 136½ 827
34 Koster, Jos 1d NL 24 43+ -- -- 31+ -25 36+ 3 135 806
35 Yarde, Wesley 1k NL 24 -33 59+ 52+ 49+ 40+ 41+ 5 135 802
36 Riedeman, Dick 3d NL 23½ -- 23+ -8 -11 -18 -34 1 149 878
37 Oosten, Arend van 2d NL 23 -22 41+ 30+ -15 -32 -33 2 146 849
38 Krogt, Harry van der 2d NL 23 41+ -29 40+ -23 -28 -30 2 143 852½
39 Curtil, Thomas 1d FR 23 50+ 24+ -17 -30 -31 47+ 3 142 845
40 Oetting, Jan 1d DE 23 58+ free -38 -24 -35 51+ 3 137 821½
41 Rüten-Budde, Jan 2d DE 23 -38 -37 -48 58+ 47+ -35 2 135 829
42 Meeschaert, Michael 1k BE 23 -31 51+ 62+ -28 58+ 54+ 4 134 806
43 Blom, Jaap 1d NL 23 -34 -49 -47 59+ 57+ 48+ 3 132 806
44 Wandel, William 1d NL 23 -23 61+ -- -- -- -- 1 126 754½
45 Naeve, Rüdiger 1d DE 22½ 32+ -26 -24 55+ -33 -- 2 139½ 804
46 Weerheijm, Harry 1d NL 22½ -- -- -- -- -- -31 0 124 738½
47 Reid, Matthew 1k UK 22 51+ -31 43+ 60+ -41 -39 3 136 808½
48 Gigot, Benjamin 1k BE 22 66+ 58+ 41+ -32 -29 -43 3 135 809½
49 Roever, Claas 1k IE 22 53+ 43+ -32 -35 -63 68+ 3 134 783
50 Oosterwijk, Jan 1d NL 22 -39 -33 -60 -51 64+ 57+ 2 132 800½
51 Wettum, Tijmen van 1k NL 22 -47 -42 69+ 50+ 53+ -40 3 132 791½
52 Mourik, Henk 2k NL 22 65+ 54+ -35 -53 67+ 60+ 4 129½ 761½
53 Bergisch, Frans 1k NL 22 -49 67+ -57 52+ -51 58+ 3 128 792
54 Visscher, Pepijn 2k NL 22 69+ -52 67+ 62+ 60+ -42 4 127 771
55 Hilgenbos, Wim-Jan 3k NL 22 76+ 63+ 68+ -45 61+ 62+ 5 124½ 763½
56 Bondelu, Arnaud 4k FR 22 84+ 75+ 66+ 61+ 68+ 63+ 6 118 730
57 Mulder, Hans 1k NL 21 59+ -32 53+ -33 -43 -50 2 136 795
58 He, Xi 1d NL 21 -40 -48 61+ -41 -42 -53 1 134 798
59 Pleit, Karen 1k NL 21 -57 -35 64+ -43 -62 69+ 2 130 780
60 Haagsma, Teake 2k NL 21 70+ 64+ 50+ -47 -54 -52 3 129 769½
61 Broekhuijsen, Hans 1k NL 21 64+ -44 -58 -56 -55 66+ 2 129 754½
62 Dam Kleine Kraai, Fr 2k NL 21 74+ 66+ -42 -54 59+ -55 3 127½ 758½
63 Muskulus, Michael 3k NL 21 71+ -55 74+ 70+ 49+ -56 4 125½ 731
64 Houbraken, Steven 1k NL 21 -61 -60 -59 66+ -50 67+ 2 125 773½
65 Creusen, Ivo 3k NL 20½ -52 79+ 71+ -67 77+ -- 3 116 700½
66 Ling, Martijn van 1k NL 20 -48 -62 -56 -64 71+ -61 1 127 753
67 Wood, Philip 2k BE 20 75+ -53 -54 65+ -52 -64 2 126½ 743½
68 Geerdink, Leon 3k NL 20 72+ 70+ -55 69+ -56 -49 3 126 733
69 Verhoeven, Hans 2k NL 20 -54 74+ -51 -68 70+ -59 2 124½ 751
70 Murby, Roger 2k UK 20 -60 -68 75+ -63 -69 76+ 2 120 739
71 Bavidge, Colin 3k UK 20 -63 72+ -65 78+ -66 77+ 3 118½ 706
72 Hoogendoorn, Ico 3k NL 20 -68 -71 80+ 73+ -- -- 2 112 661½
73 Busken, Julian van d 5k IT 20 87+ 83+ 76+ -72 86+ 78+ 5 107 652
74 Olmanst, Marvin 2k NL 19½ -62 -69 -63 -- -- -- 0 116 701½
75 Wit, Jelger de 2k NL 19 -67 -56 -70 -77 -76 79+ 1 118 704½
76 Teuling, Andre 4k NL 19 -55 85+ -73 79+ 75+ -70 3 116 682
77 Jullien, Etienne 5k FR 19 78+ 81+ 79+ 75+ -65 -71 4 113½ 680
78 Wit, Gerrit de 5k NL 18 -77 84+ 81+ -71 80+ -73 3 112 654½
79 Overbeek, Marieke 4k NL 18 83+ -65 -77 -76 89+ -75 2 110½ 666½
80 Visser, Frank 5k UK 18 -81 87+ -72 83+ -78 86+ 3 106 641
81 Vernimmen, Suzanne 5k NL 18 80+ -77 -78 -89 85+ 83+ 3 105 636½
82 Notbohm, Philipp 8k DE 17½ 91+ 92+ 84+ 88+ -- 90+ 5 90 550½
83 Tepper, Carina 4k DE 17 -79 -73 -86 -80 87+ -81 1 107 633½
84 Bogaert, Niels van d 5k NL 17 -56 -78 -82 -90 91+ 87+ 2 104½ 607
85 Langer, Martin 6k DE 17 88+ -76 87+ -86 -81 89+ 3 102 618½
86 Marel, Eric van der 7k NL 17 94+ 88+ 83+ 85+ -73 -80 4 102 601½
87 Rooij, Raymond de 5k NL 16 -73 -80 -85 92+ -83 -84 1 103 620
88 Rumke, Rogier 6k NL 16 -85 -86 91+ -82 -90 93+ 2 96½ 564
89 Hughes, Vaughan 8k UK 16 96+ 90+ 92+ 81+ -79 -85 4 96 585½
90 Veenstra, Jurjen 7k NL 16 -92 -89 93+ 84+ 88+ -82 3 94½ 566½
91 Berkelmans, Guus 8k NL 15 -82 96+ -88 95+ -84 97+ 3 89½ 526
92 Havik, Tamara 7k NL 14 90+ -82 -89 -87 -93 -94 1 93½ 552½
93 Mariat, Benoit 10k FR 14 95+ 94+ -90 96+ 92+ -88 4 86 528½
94 Borgman, Cor 8k NL 14 -86 -93 -97 -98 95+ 92+ 2 83 507½
95 Vagedes, Jutta 9k DE 13 -93 -97 96+ -91 -94 98+ 2 81 483½
96 Becherer, Paul 8k NL 13 -89 -91 -95 -93 -98 100+ 1 80 481½
97 Muller, Hugo 12k FR 13 98+ 95+ 94+ 99+ 100+ -91 5 74 435½
98 Zerbe, Andre 11k DE 12 -97 -99 100+ 94+ 96+ -95 3 71 429
99 Cimetiere, Loic 15k FR 9 100+ 98+ 101+ -97 -103 105+ 4 53 310
100 Vernimmen, Egon 14k NL 8 -99 102+ -98 101+ -97 -96 2 58 357
101 Vernimmen, Tom 15k NL 8 -102 104+ -99 -100 106+ 107+ 3 41 238
102 Berthomier, Frederic 16k FR 7 101+ -100 103+ -105 107+ -106 3 38 220
103 Ivan, Cristian 17k RO 7 105+ 106+ -102 -107 99+ 104+ 4 34 212
104 Dam, Judith van 16k NL 7 free -101 -107 106+ 105+ -103 3 34 196
105 Freitas, Peter de 18k NL 4 -103 107+ -106 102+ -104 -99 2 32 214
106 Tascau, Oana 20k RO 3 107+ -103 105+ -104 -101 102+ 3 26 208
107 Claasen, Frederic 20k NL 2 -106 -105 104+ 103+ -102 -101 2 29 205

The final results are also available in an alternative html version or a plain text version.

Results of the 6th round:

Amsterdam 2008 - Round 6
Board	Black			-	White			Result
1	Ondrej Silt (6d)	-	Hong Seul-Ki (7d)	0-1
2	Geert Groenen (6d)	-	Zou Jin (6d)		0-1
3	Merlijn Kuin (6d)	-	Alexander Eerbeek (2d)	1-0
4	Willemkoen Pomstra (5d)	-	Benjamin Teuber (6d)	1-0
5	Thomas Debarre (5d)	-	Thomas Hubert (4d)	0-1
6	Jun Tarumi (4d)		-	Zhang Yi (4d)		1-0
7	Robert Rehm (5d)	-	Jean-Yves Gourmond (3d)	1-0
8	Jerome Salignon (4d)	-	Tonny Claasen (4d)	0-1
9	Dave de Vos (4d)	-	Andreas Drost (4d)	0-1
10	Siu Hong Chung (1d)	-	Arend-Jan Westhoff (4d)	0-1
11	Peter Zandveld (4d)	-	Matthias Terwey (3d)	0-1
12	Herman Hiddema (3d)	-	Koos Groeneveld (3d)	0-1
13	Jan Bol (2d)		-	Martin Wolff (3d)	1-0
14	Ivo Schuurink (2d)	-	Marc Eerbeek (2d)	0-1
15	Dick Riedeman (3d)	-	Jos Koster (1d)		0-1
16	Harry van der Krogt(2d) -	Wim Maljaars (3d)	0-1
17	Arend van Oosten (2d)	-	Jeremy Vogt (1k)	0-1
18	Wesley Yarde (1k)	-	Jan Rüten-Budde (2d)	1-0
19	Harry Weerheijm (1d)	-	Sjoerd Kuperus (1k)	0-1
20	Jaap Blom (1d)		-	Benjamin Gigot (1k)	1-0
21	Thomas Curtil (1d)	-	Matthew Reid (1k)	1-0
22	Jan Oetting (1d)	-	Tijmen van Wettum (1k)	1-0
23	Michael Meeschaert (1k)	-	Pepijn Visscher (2k)	1-0
24	Frans Bergisch (1k)	-	Xi He (1d)		1-0
25	Jan Oosterwijk (1d)	-	Hans Mulder (1k)	1-0
26	Claas Roever (1k)	-	Leon Geerdink (3k)	1-0
27	Frank van Dam K.K. (2k)	-	Wim-Jan Hilgenbos (3k)	0-1
28	Teake Haagsma (2k)	-	Henk Mourik (2k)	0-1
29	Michael Muskulus (3k)	-	Arnaud Bondelu (4k)	0-1
30	Hans Broekhuijsen (1k)	-	Martijn van Ling (1k)	1-0
31	Steven Houbraken (1k)	-	Philip Wood (2k)	1-0
32	Hans Verhoeven (2k)	-	Karen Pleit (1k)	0-1
33	Andre Teuling (4k)	-	Roger Murby (2k)	0-1
34	Colin Bavidge (3k)	-	Etienne Jullien (5k)	1-0
35	Gerrit de Wit (5k)	-	Julian v/d Busken (5k)	0-1
36	Jelger de Wit (2k)	-	Marieke Overbeek (4k)	1-0
37	Carina Tepper (4k)	-	Suzanne Vernimmen (5k)	0-1
38	Frank Visser (5k)	-	Eric van der Marel (7k)	1-0
39	Jurjen Veenstra (7k)	-	Philipp Notbohm (8k)	0-1
40	Niels v/d Bogaert (5k)	-	Raymond de Rooij (5k)	1-0
41	Martin Langer (6k)	-	Vaughan Hughes (8k)	1-0
42	Rogier Rumke (6k)	-	Benoit Mariat (10k)	1-0
43	Cor Borgman (8k)	-	Tamara Havik (7k)	1-0
44	Hugo Muller (12k)	-	Guus Berkelmans (8k)	0-1
45	Egon Vernimmen (14k)	-	Paul Becherer (8k)	0-1
46	Andre Zerbe (11k)	-	Jutta Vagedes (9k)	0-1
47	Peter de Freitas (18k)	-	Loic Cimetiere (15k)	0-1
48	Frederic Claasen (20k)	-	Tom Vernimmen (15k)	0-1
49	Oana Tascau (20k)	-	Frederic Berthomier(16k)1-0
50	Judith van Dam (16k)	-	Cristian Ivan (17k)	0-1

Round 5 results

Board	Black			-	White			Result
   1	Hong Seul-Ki (7d)	-	Geert Groenen (6d)	1-0
   2	Ondrej Silt (6d)	-	Willemkoen Pomstra (5d)	1-0
   3	Zou Jin (6d)		-	Thomas Hubert (4d)	1-0
   4	Matthias Terwey (3d)	-	Merlijn Kuin (6d)	0-1
   5	Benjamin Teuber (6d)	-	Andreas Drost (4d)	1-0
   6	Arend-Jan Westhoff (4d)	-	Thomas Debarre (5d)	0-1
   7	Tonny Claasen (4d)	-	Jun Tarumi (4d)		0-1
   8	Zhang Yi (4d)		-	Jerome Salignon (4d)	1-0
   9	Robert Rehm (5d)	-	Bert Geerlings (3d)	1-0
  10	Marc Eerbeek (2d)	-	Dave de Vos (4d)	0-1
  11	Dick Riedeman (3d)	-	Peter Zandveld (4d)	0-1
  12	Jean-Yves Gourmond (3d)	-	Martin Wolff (3d)	1-0
  13	Koos Groeneveld (3d)	-	Alexander Eerbeek (2d)	0-1
  14	Herman Hiddema (3d)	-	Harry v/d Krogt (2d)	1-0
  15	Jos Koster (1d)		-	Wim Hofman (3d)		0-1
  16	Wim Maljaars (3d)	-	Jan Bol (2d)		0-1
  17	Siu Hong Chung (1d)	-	Arend van Oosten (2d)	1-0
  18	Benjamin Gigot (1k)	-	Ivo Schuurink (2d)	0-1
  19	Matthew Reid (1k)	-	Jan Rüten-Budde (2d)	0-1
  20	Sjoerd Kuperus (1k)	-	Thomas Curtil (1d)	1-0
  21	Jeremy Vogt (1k)	-	Rüdiger Naeve (1d)	1-0
  22	Jan Oetting (1d)	-	Wesley Yarde (1k)	0-1
  23	Hans Mulder (1k)	-	Jaap Blom (1d)		0-1
  24	Xi He (1d)		-	Michael Meeschaert (1k)	0-1
  25	Tijmen van Wettum (1k)	-	Frans Bergisch (1k)	1-0
  26	Claas Roever (1k)	-	Michael Muskulus (3k)	0-1
  27	Pepijn Visscher (2k)	-	Teake Haagsma (2k)	1-0
  28	Steven Houbraken (1k)	-	Jan Oosterwijk (1d)	0-1
  29	Wim-Jan Hilgenbos (3k)	-	Hans Broekhuijsen (1k)	1-0
  30	Karen Pleit (1k)	-	Frank v. Dam-Kl.Kr. (2k)0-1
  31	Philip Wood (2k)	-	Henk Mourik (2k)	0-1
  32	Leon Geerdink (3k)	-	Arnaud Bondelu (4k)	0-1
  33	Martijn van Ling (1k)	-	Colin Bavidge (3k)	1-0
  34	Roger Murby (2k)	-	Hans Verhoeven (2k)	0-1
  35	Etienne Jullien (5k)	-	Ivo Creusen (3k)	0-1
  36	Andre Teuling (4k)	-	Jelger de Wit (2k)	1-0
  37	Julian v/d Busken (5k)	-	Eric van der Marel (7k)	1-0
  38	Marieke Overbeek (4k)	-	Vaughan Hughes (8k)	1-0
  39	Gerrit de Wit (5k)	-	Frank Visser (5k)	1-0
  40	Raymond de Rooij (5k)	-	Carina Tepper (4k)	 -
  41	Suzanne Vernimmen (5k)	-	Martin Langer (6k)	1-0
  42	Niels v/d Bogaert (5k)	-	Guus Berkelmans (8k)	1-0
  43	Rogier Rumke (6k)	-	Jurjen Veenstra (7k)	0-1
  44	Tamara Havik (7k)	-	Benoit Mariat (10k)	0-1
  45	Paul Becherer (8k)	-	Andre Zerbe (11k)	0-1
  46	Cor Borgman (8k)	-	Jutta Vagedes (9k)	1-0
  47	Egon Vernimmen (14k)	-	Hugo Muller (12k)	0-1
  48	Cristian Ivan (17k)	-	Loic Cimetiere (15k)	1-0
  49	Oana Tascau (20k)	-	Tom Vernimmen (15k)	0-1
  50	Frederic Claasen (20k)	-	Frederic Berthomier(16k)0-1
  51	Peter de Freitas (18k)	-	Judith van Dam (16k)	0-1

This results in the following standings:

Pl. Name                 Str Co. MMS   1    2    3    4    5   Pt
  1 Hong Seul-Ki          7d DE  28   13+   5+   2+   7+   4+  5
  2 Zou Jin               6d DE  27   18+   3+   1-   5+   8+  4
  3 Silt, Ondrej          6d CZ  27   16+   2-  12+   6+   9+  4
  4 Groenen, Geert        6d NL  27   19+  22+   6+   9+   1-  4
  5 Zhang Yi              4d DE  26   11+   1-  17+   2-  13+  3
  6 Kuin, Merlijn         6d NL  26    8+  10+   4-   3-  17+  3
  7 Teuber, Benjamin      6d DE  26   10-  13+  11+   1-  15+  3
  8 Hubert, Thomas        4d FR  26    6-  16+  14+  10+   2-  3
  9 Pomstra, Willemkoen   5d NL  26   12+  14+  23+   4-   3-  3
 10 Tarumi, Jun           4d DE  26    7+   6-  31+   8-  14+  3
 11 Debarre, Thomas       5d FR  26    5-  24+   7-  20+  12+  3
 12 Westhoff, Arend-Jan   4d NL  25    9-  15+   3-  25+  11-  2
 13 Salignon, Jerome      4d FR  25    1-   7-  41+  19+   5-  2
 14 Claasen, Tonny        4d NL  25   15+   9-   8-  31+  10-  2
 15 Drost, Andreas        4d NL  25   14-  12-  18+  16+   7-  2
 16 Zandveld, Peter       4d NL  25    3-   8-  26+  15-  31+  2
 17 Terwey, Matthias      3d DE  25   27+  18+   5-  23+   6-  3
 18 Rehm, Robert          5d NL  25    2-  17-  15-  32+  25+  2
 19 Vos, Dave de          4d NL  25    4-  23-  28+  13-  26+  2
 20 Gourmond, Jean-Yves   3d FR  25   22-  27+  24+  11-  23+  3
 21 Eerbeek, Alexander    2d NL  25   40+  31-  27+  33+  22+  4
 22 Groeneveld, Koos      3d NL  24   20+   4-  25-  28+  21-  2
 23 Wolff, Martin         3d DE  24   34+  19+   9-  17-  20-  2
 24 Hofman, Wim           3d NL  24   25+  11-  20-  26-  38+  2
 25 Geerlings, Bert       3d NL  24   24-  42+  22+  12-  18-  2
 26 Eerbeek, Marc         2d NL  24   32+  34+  16-  24+  19-  3
 27 Hiddema, Herman       3d NL  24   17-  20-  21-  45+  33+  2
 28 Schuurink, Ivo        2d NL  24   29+  33+  19-  22-  44+  3
 29 Bol, Jan              2d NL  24   28-  41-  42+  43+  34+  3
 30 Chung, Siu Hong       1d NL  24   42-  51+  50+  44+  32+  4
 31 Riedeman, Dick        3d NL  23½  --   21+  10-  14-  16-  1
 32 Oosten, Arend van     2d NL  23   26-  36+  34+  18-  30-  2
 33 Krogt, Harry van der  2d NL  23   36+  28-  43+  21-  27-  2
 34 Maljaars, Wim         3d NL  23   23-  26-  32-  41+  29-  1
 35 Kuperus, Sjoerd       1k NL  23   45+  46+  37+  38-  41+  4
 36 Rüten-Budde, Jan      2d DE  23   33-  32-  44-  52+  46+  2
 37 Vogt, Jeremy          1k FR  23   39+  53+  35-  51+  42+  4
 38 Koster, Jos           1d NL  23   47+  --   --   35+  24-  2
 39 Yarde, Wesley         1k NL  23   37-  61+  54+  50+  43+  4
 40 Wandel, William       1d NL  22½  21-  62+  --   --   --   1
 41 Curtil, Thomas        1d FR  22   53+  29+  13-  34-  35-  2
 42 Naeve, Rüdiger        1d DE  22   30+  25-  29-  58+  37-  2
 43 Oetting, Jan          1d DE  22   52+ free  33-  29-  39-  2
 44 Gigot, Benjamin       1k BE  22   63+  52+  36+  30-  28-  3
 45 Meeschaert, Michael   1k BE  22   35-  48+  57+  27-  52+  3
 46 Reid, Matthew         1k UK  22   48+  35-  47+  56+  36-  3
 47 Blom, Jaap            1d NL  22   38-  50-  46-  61+  51+  2
 48 Wettum, Tijmen van    1k NL  22   46-  45-  66+  53+  55+  3
 49 Visscher, Pepijn      2k NL  22   66+  54-  65+  57+  56+  4
 50 Roever, Claas         1k IE  21   55+  47+  30-  39-  59-  2
 51 Mulder, Hans          1k NL  21   61+  30-  55+  37-  47-  2
 52 He, Xi                1d NL  21   43-  44-  62+  36-  45-  1
 53 Oosterwijk, Jan       1d NL  21   41-  37-  56-  48-  64+  1
 54 Mourik, Henk          2k NL  21   68+  49+  39-  55-  65+  3
 55 Bergisch, Frans       1k NL  21   50-  65+  51-  54+  48-  2
 56 Haagsma, Teake        2k NL  21   70+  64+  53+  46-  49-  3
 57 Dam Kleine Kraai, Fr  2k NL  21   72+  63+  45-  49-  61+  3
 58 Hilgenbos, Wim-Jan    3k NL  21   73+  59+  67+  42-  62+  4
 59 Muskulus, Michael     3k NL  21   71+  58-  72+  70+  50+  4
 60 Bondelu, Arnaud       4k FR  21   85+  76+  63+  62+  67+  5
 61 Pleit, Karen          1k NL  20   51-  39-  64+  47-  57-  1
 62 Broekhuijsen, Hans    1k NL  20   64+  40-  52-  60-  58-  1
 63 Ling, Martijn van     1k NL  20   44-  57-  60-  64-  71+  1
 64 Houbraken, Steven     1k NL  20   62-  56-  61-  63+  53-  1
 65 Wood, Philip          2k BE  20   76+  55-  49-  68+  54-  2
 66 Verhoeven, Hans       2k NL  20   49-  72+  48-  67-  70+  2
 67 Geerdink, Leon        3k NL  20   69+  70+  58-  66+  60-  3
 68 Creusen, Ivo          3k NL  20   54-  77+  71+  65-  74+  3
 69 Hoogendoorn, Ico      3k NL  19½  67-  71-  79+  75+  --   2
 70 Murby, Roger          2k UK  19   56-  67-  76+  59-  66-  1
 71 Bavidge, Colin        3k UK  19   59-  69+  68-  78+  63-  2
 72 Olmanst, Marvin       2k NL  19   57-  66-  59-  --   --   0
 73 Teuling, Andre        4k NL  19   58-  86+  75-  77+  76+  3
 74 Jullien, Etienne      5k FR  19   78+  80+  77+  76+  68-  4
 75 Busken, Julian van d  5k IT  19   83+  82+  73+  69-  81+  4
 76 Wit, Jelger de        2k NL  18   65-  60-  70-  74-  73-  0
 77 Overbeek, Marieke     4k NL  18   82+  68-  74-  73-  87+  2
 78 Wit, Gerrit de        5k NL  18   74-  85+  80+  71-  79+  3
 79 Visser, Frank         5k UK  17   80-  83+  69-  82+  78-  2
 80 Vernimmen, Suzanne    5k NL  17   79+  74-  78-  87-  86+  2
 81 Marel, Eric van der   7k NL  17   93+  89+  82+  86+  75-  4
 82 Tepper, Carina        4k DE  16½  77-  75-  81-  79-  83?  0
 83 Rooij, Raymond de     5k NL  16½  75-  79-  86-  90+  82?  1
 84 Notbohm, Philipp      8k DE  16½  91+  90+  85+  89+  --   4
 85 Bogaert, Niels van d  5k NL  16   60-  78-  84-  88-  91+  1
 86 Langer, Martin        6k DE  16   89+  73-  83+  81-  80-  2
 87 Hughes, Vaughan       8k UK  16   95+  88+  90+  80+  77-  4
 88 Veenstra, Jurjen      7k NL  16   90-  87-  92+  85+  89+  3
 89 Rumke, Rogier         6k NL  15   86-  81-  91+  84-  88-  1
 90 Havik, Tamara         7k NL  14   88+  84-  87-  83-  92-  1
 91 Berkelmans, Guus      8k NL  14   84-  95+  89-  96+  85-  2
 92 Mariat, Benoit       10k FR  14   96+  93+  88-  95+  90+  4
 93 Borgman, Cor          8k NL  13   81-  92-  94-  97-  96+  1
 94 Muller, Hugo         12k FR  13   97+  96+  93+  99+  98+  5
 95 Becherer, Paul        8k NL  12   87-  91-  96-  92-  97-  0
 96 Vagedes, Jutta        9k DE  12   92-  94-  95+  91-  93-  1
 97 Zerbe, Andre         11k DE  12   94-  99-  98+  93+  95+  3
 98 Vernimmen, Egon      14k NL   8   99- 101+  97- 100+  94-  2
 99 Cimetiere, Loic      15k FR   8   98+  97+ 100+  94- 103-  3
100 Vernimmen, Tom       15k NL   7  101- 102+  99-  98- 106+  2
101 Berthomier, Frederic 16k FR   7  100+  98- 103+ 104- 105+  3
102 Dam, Judith van      16k NL   7  free 100- 105- 106+ 104+  3
103 Ivan, Cristian       17k RO   6  104+ 106+ 101- 105-  99+  3
104 Freitas, Peter de    18k NL   4  103- 105+ 106- 101+ 102-  2
105 Claasen, Frederic    20k NL   2  106- 104- 102+ 103+ 101-  2
106 Tascau, Oana         20k RO   2  105+ 103- 104+ 102- 100-  2

Round 5 pairing

Here is the pairing for round 5.

Amsterdam 2008 - Round 5
Board	Black			-	White
   1	Hong Seul-Ki (7d)	-	Geert Groenen (6d)	  -
   2	Ondrej Silt (6d)	-	Willemkoen Pomstra (5d)	  -
   3	Zou Jin (6d)		-	Thomas Hubert (4d)	  -
   4	Matthias Terwey (3d)	-	Merlijn Kuin (6d)	  -
   5	Benjamin Teuber (6d)	-	Andreas Drost (4d)	  -
   6	Arend-Jan Westhoff (4d)	-	Thomas Debarre (5d)	  -
   7	Tonny Claasen (4d)	-	Jun Tarumi (4d)		  -
   8	Zhang Yi (4d)		-	Jerome Salignon (4d)	  -
   9	Robert Rehm (5d)	-	Bert Geerlings (3d)	  -
  10	Marc Eerbeek (2d)	-	Dave de Vos (4d)	  -
  11	Dick Riedeman (3d)	-	Peter Zandveld (4d)	  -
  12	Jean-Yves Gourmond (3d)	-	Martin Wolff (3d)	  -
  13	Koos Groeneveld (3d)	-	Alexander Eerbeek (2d)	  -
  14	Herman Hiddema (3d)	-	Harry van der Krogt (2d)  -
  15	Jos Koster (1d)		-	Wim Hofman (3d)		  -
  16	Wim Maljaars (3d)	-	Jan Bol (2d)		  -
  17	Siu Hong Chung (1d)	-	Arend van Oosten (2d)	  -
  18	Benjamin Gigot (1k)	-	Ivo Schuurink (2d)	  -
  19	Matthew Reid (1k)	-	Jan Rüten-Budde (2d)	  -
  20	Sjoerd Kuperus (1k)	-	Thomas Curtil (1d)	  -
  21	Jeremy Vogt (1k)	-	Rüdiger Naeve (1d)	  -
  22	Jan Oetting (1d)	-	Wesley Yarde (1k)	  -
